| Address: Driven Leasing, Carnegie House , The Broadway , Farnham Common , Bucks , SL2 3PQ |
| Privacy Policy | Copyright © 2006-2013 Driven Leasing, All rights reserved.
Mercedes Benz cars are inspired by an enduring passion for vehicular excellence. If your passion matches their pursuit of excellence, then Driven Leasing can help you realise this by arranging a Mercedes contract hire deal for you. With the Mercedes-Benz badge you can expect a car with exceptional attention to detail, from the beautiful aesthetics right down to the feel of each dashboard button.
Driven Leasing offer a range of Mercedes Benz leasing options for both business contract hire and personal leasing needs, so let us give you a personal Mercedes leasing quote, or remove a depreciating asset from your balance sheet through Mercedes business contract hire and contact us to find the right Mercedes leasing package for you. Dont just sing about a Mercedes Benz, drive one!
![]() | Mercedes-Benz B Class, Hatchback Business Price £0.00 + VAT Personal Price £309.70 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| B180 CDI BlueEFFICIENCY Sport 5dr | 24 | Call us | £309.70 | ![]() | quote |
| B180 CDI BlueEFFICIENCY Sport 5dr | 36 | £266.00 | £319.20 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz C Class, Saloon Business Price £0.00 + VAT Personal Price £659.03 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| C63 4dr Auto | 24 | Call us | £659.03 | ![]() | quote |
| C200 CDI BlueEFFICIENCY Executive SE 4dr Auto | 36 | £283.34 | £365.66 | ![]() | quote |
| C180 BlueEFFICIENCY Executive SE 4dr | 36 | £285.26 | £342.31 | ![]() | quote |
| C220 CDI BlueEFFICIENCY Executive SE 4dr Auto | 36 | £290.64 | £374.47 | ![]() | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 4dr Auto | 36 | £302.31 | £388.48 | ![]() | quote |
| C200 CDI BlueEFFICIENCY AMG Sport 4dr Auto | 36 | £306.99 | £394.10 | ![]() | quote |
| C180 BlueEFFICIENCY AMG Sport 4dr Auto | 36 | £313.22 | £375.86 | ![]() | quote |
| C220 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | 36 | £318.35 | £407.72 | ![]() | quote |
| C250 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | 36 | £328.91 | £422.65 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz E Class, Saloon Business Price £0.00 + VAT Personal Price £828.90 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| E63 4dr Auto | 36 | Call us | £828.90 | ![]() | quote |
| E250 CDI SE 4dr Tip Auto | 36 | Call us | £404.41 | ![]() | quote |
| E220 CDI AMG Sport 4dr Tip Auto | 36 | Call us | £394.84 | ![]() | quote |
| E220 CDI SE 4dr Tip Auto | 36 | £285.72 | £342.86 | ![]() | quote |
| E220 CDI AMG Sport 4dr Tip Auto | 36 | £315.92 | Call us | ![]() | quote |
| E250 CDI SE 4dr Tip Auto | 36 | £323.90 | Call us | ![]() | quote |
| E250 CDI AMG Sport 4dr Tip Auto | 36 | £341.56 | £425.60 | ![]() | quote |
| E300 BlueTEC Hybrid AMG Sport 4dr Tip Auto | 36 | £376.12 | £467.08 | ![]() | quote |
| E350 BlueTEC AMG Sport 4dr Tip Auto | 36 | £381.76 | £473.84 | ![]() | quote |
| E63 4dr Auto | 36 | £628.30 | £753.96 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz GL Class, 4x4 Business Price £0.00 + VAT Personal Price £646.12 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| GL350 CDI BlueEFF [265] 5dr Tip Auto [Sport Pack] | 36 | Call us | £646.12 | ![]() | quote |
| GL350 BlueTEC AMG Sport 5dr Tip Auto | 24 | £513.90 | Call us | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz C Class, Coupe Business Price £281.41 + VAT Personal Price Call us per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| C180 [1.6] BlueEFFICIENCY AMG Sport 2dr | 24 | £281.41 | Call us | ![]() | quote |
| C180 [1.6] BlueEFFICIENCY AMG Sport 2dr Auto | 36 | £300.00 | £360.00 | ![]() | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 2dr Auto | 24 | £302.91 | Call us | ![]() | quote |
| C250 CDI BlueEFFICIENCY AMG Sport 2dr Auto | 24 | £303.25 | Call us | ![]() | quote |
| C180 [1.6] BlueEFF AMG Sport Plus 2dr Auto | 24 | £309.04 | Call us | ![]() | quote |
| C180 [1.6] BlueEFF AMG Sport Plus 2dr Auto | 36 | £312.49 | £360.00 | ![]() | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 2dr Auto | 36 | £326.06 | £396.38 | ![]() | quote |
| C220 CDI BlueEFFICIENCY AMG Sport Plus 2dr Auto | 36 | £331.63 | £397.96 | ![]() | quote |
| C220 CDI BlueEFFICIENCY AMG Sport Plus 2dr Auto | 24 | £333.81 | Call us | ![]() | quote |
| C63 2dr Auto | 24 | £492.73 | Call us | ![]() | quote |
| C63 2dr Auto | 36 | £535.54 | £642.65 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz A Class, Hatchback Business Price £289.85 + VAT Personal Price £347.82 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| A180 CDI BlueEFFICIENCY Sport 5dr | 36 | £289.85 | £347.82 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz SLK, Sport Convertible Business Price £291.22 + VAT Personal Price £349.46 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 250 CDI BlueEFFICIENCY 2dr Tip Auto | 36 | £291.22 | £349.46 | ![]() | quote |
| 200 BlueEFFICIENCY AMG Sport 2dr Tip Auto | 36 | £324.38 | £389.26 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz E Class, Coupe Business Price £292.00 + VAT Personal Price £410.00 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 36 | £292.00 | £410.00 | ![]() | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 36 | £308.90 | £449.89 | ![]() | quote |
| E350 CDI BlueEFF [265] Sport 2dr Tip Auto [Map] | 36 | £334.58 | Call us | ![]() | quote |
| E200 BlueEFF Sport 2dr Tip Auto [P/Rf] [Map Pilot] | 36 | £417.24 | Call us | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz C Class, Estate Business Price £299.89 + VAT Personal Price £359.87 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| C180 BlueEFFICIENCY Executive SE 5dr Auto | 36 | £299.89 | £359.87 | ![]() | quote |
| C200 CDI BlueEFFICIENCY Executive SE 5dr Auto | 36 | £309.89 | £371.87 | ![]() | quote |
| C220 CDI BlueEFFICIENCY Executive SE 5dr Auto | 36 | £324.29 | £389.15 | ![]() | quote |
| C200 CDI BlueEFFICIENCY AMG Sport 5dr Auto | 36 | £332.51 | £399.01 | ![]() | quote |
| C220 CDI BlueEFFICIENCY AMG Sport 5dr Auto | 36 | £350.26 | £420.31 | ![]() | quote |
| C220 CDI BlueEFFICIENCY AMG Sport Plus 5dr Auto | 36 | £362.88 | £435.46 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz CLA Class, Saloon Business Price £346.84 + VAT Personal Price £416.21 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| CLA 180 Sport 4dr | 36 | £346.84 | £416.21 | ![]() | quote |
| CLA 220 CDI AMG Sport 4dr Tip Auto | 36 | £441.54 | £529.85 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz E Class, Sport Convertible Business Price £374.91 + VAT Personal Price £449.89 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 36 | £374.91 | £449.89 | ![]() | quote |
| E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto | 36 | £432.86 | £539.86 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz CLS, Saloon Business Price £397.09 + VAT Personal Price Call us per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| CLS 250 CDI BlueEFFICIENCY 4dr Tip Auto | 24 | £397.09 | Call us | ![]() | quote |
| CLS 250 CDI AMG Sport 4dr Tip Auto | 36 | £415.88 | £499.06 | ![]() | quote |
| CLS 350 CDI BlueEFFICIENCY AMG Sport 4dr Tip Auto | 36 | £476.51 | £571.81 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz Viano, MPV Business Price £437.29 + VAT Personal Price £524.75 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 CDI Ambiente [Ex Long] 5dr | 48 | £437.29 | £524.75 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz CLS, Estate Business Price £455.40 + VAT Personal Price £546.48 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| CLS 250 CDI BlueEFFICIENCY AMG Sport 5dr Tip Auto | 36 | £455.40 | £546.48 | ![]() | quote |
| CLS 350 CDI BlueEFFICIENCY AMG Sport 5dr Tip Auto | 36 | £499.88 | £599.86 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz M Class, 4x4 Business Price £490.29 + VAT Personal Price £588.35 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| ML250 CDi BlueTEC AMG Sport 5dr Auto | 36 | £490.29 | £588.35 | ![]() | quote |
| ML350 CDi BlueTEC AMG Sport 5dr Auto | 36 | £510.40 | £612.48 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz S Class, Saloon Business Price £579.89 + VAT Personal Price £719.87 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| S350L CDi BlueTEC 4dr Auto AMG Sport [Start Stop] | 36 | £579.89 | £719.87 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz SL Class, Sport Convertible Business Price £675.48 + VAT Personal Price £810.58 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| SL 350 2dr Auto [AMG Sport Pack] | 48 | £675.48 | £810.58 | ![]() | quote |
| SL 63 2dr Tip Auto | 36 | £949.89 | £1139.87 | ![]() | quote |
| top | |||||
![]() | Mercedes-Benz G Class, 4x4 Business Price £837.11 + VAT Personal Price £1004.53 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| G350 CDI BlueTEC 211 5dr Tip Auto | 36 | £837.11 | £1004.53 | ![]() | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.